MAJOR AREA OF STUDY | Associate Degree | Bachelor Degree | 2013 Graduation Rate | 2014 Graduation Rate | 2015 Graduation Rate | 2016 Graduation Rate | 2017 Graduation Rate | 2018 Graduation Rate |
---|---|---|---|---|---|---|---|---|
Computer Graphic Technology | X | 28.5% | 16.6% | 28.5% | 23.8% | 32.0% | 44.4% | |
Electronics Technology | X | 14.2% | 54.5% | 16.6% | 57.1% | 50.0% | 16.6% | |
General Technology | X | 24.2% | 6.6% | 17.6% | 42.8% | 26.3% | ||
General Technology - AUTO | X | |||||||
General Technology - WELD | X | |||||||
Office Management Technology | X | 10.0% | 25.0% | 37.5% | 100.0% | 25.0% | 0.0% | |
Workforce Leadership | X | 50.0% | 33.3% | 0.0% | ||||
Animation Technology | X | |||||||
Applied Science | X | |||||||
Electrical Engineering Technology | X | |||||||
Organizational Leadership | X |
UAFS - Associates | X | 6.70% | 9.40% | 10.80% | 9.00% | 10.30% | ||
---|---|---|---|---|---|---|---|---|
UAFS - Bachelors | X | 31.10% | 25.00% | 28.60% | 32.00% | 33.70% |
MAJOR AREA OF STUDY | Associate Degree | Bachelor Degree | 2013 Time to Completion | 2014 Time to Completion | 2015 Time to Completion | 2016 Time to Completion | 2017 Time to Completion | 2018 Time to Completion |
---|---|---|---|---|---|---|---|---|
Computer Graphic Technology | X | 75.8 | 48.4 | 36.6 | 41.0 | 46.8 | 39.7 | |
Electronics Technology | X | 84.3 | 71.6 | 76.8 | 48.2 | 69.1 | 37.5 | |
General Technology | X | 57.0 | 71.5 | 71.3 | 59.5 | 66.8 | 35.0 | |
General Technology - AUTO | X | |||||||
General Technology - WELD | X | |||||||
Office Management Technology | X | 94.8 | 67.3 | 55.6 | 59.7 | 67.0 | 52.4 | |
Workforce Leadership | X | 78.6 | 114.7 | 23.0 | ||||
Animation Technology | X | 45.0 | 77.0 | 79.1 | 45.5 | 58.7 | 55.2 | |
Applied Science | X | 61.4 | 79.2 | 59.8 | 64.0 | 68.6 | 69.7 | |
Electrical Engineering Technology | X | 82.0 | ||||||
Organizational Leadership | X | 83.5 | 78.2 | 80.8 | 95.3 | 79.5 | 74.7 | |
MAJOR AREA OF STUDY | Associate Degree | Bachelor Degree | 2013 Average GPA | 2014 Average GPA | 2015 Average GPA | 2016 Average GPA | 2017 Average GPA | 2018 Average GPA |
---|---|---|---|---|---|---|---|---|
Computer Graphic Technology | X | 3.001 | 3.067 | 3.027 | 2.966 | 2.831 | 3.009 | |
Electronics Technology | X | 3.107 | 3.283 | 2.932 | 3.081 | 2.995 | 2.894 | |
General Technology | X | 3.021 | 2.898 | 2.895 | 3.019 | 2.890 | 2.639 | |
General Technology - AUTO | X | |||||||
General Technology - WELD | X | |||||||
Office Management Technology | X | 3.271 | 3.251 | 3.047 | 3.128 | 3.157 | ||
Workforce Leadership | X | 3.197 | 3.291 | 2.994 | 3.446 | 3.399 | ||
Animation Technology | X | 3.089 | 3.179 | 3.314 | 3.243 | 3.240 | 3.157 | |
Applied Science | X | 3.177 | 3.141 | 3.113 | 3.006 | 3.075 | 3.170 | |
Electrical Engineering Technology | X | 3.030 | 3.221 | 3.157 | ||||
Organizational Leadership | X | 3.057 | 3.027 | 3.019 | 3.029 | 2.954 | 2.968 | |
NOTE: See GPA Comparison tab for more information |